In this article WFC MSFT GOOGL SNAP RHI TDOC Follow your favorite stocksCREATE FREE ACCOUNT Visitors are seen at Google Headquarters in Mountain View, California, United States on May 15, 2023. Tayfun Coskun | Anadolu Agency | Getty Images Check out the companies making headlines after the bell. Alphabet — Shares of the Google parent
Stock Market
In this article HERC COF ISRG NOVA Follow your favorite stocksCREATE FREE ACCOUNT People look at vehicles at AutoNation Toyota dealership in Cerritos, California. Mario Anzuoni | Reuters Check out the companies making headlines in midday trading. Scholastic — The publisher jumped 14.2% after announcing it would increase its share repurchase amount by $100 million.
In this article ISRG PPG COF CSX Follow your favorite stocksCREATE FREE ACCOUNT Kara Birnbaum / CNBC Check out the companies making headlines before the bell: American Express — American Express slid 3% after posting smaller-than-expected revenue for the previous quarter, even as earnings per share beat expectations. The company reported second-quarter earnings of $2.89
The Tesla factory in Tilburg, Netherlands. Jasper Juinen | Bloomberg | Getty Images Check out the companies making headlines in extended trading. Netflix — The streaming giant’s shares tumbled more than 5% after posting its quarterly results Wednesday after hours. The company said it was too early to assess the effects of its crackdown on
In this article STT ATVI APLS BBIO TSLA F Follow your favorite stocksCREATE FREE ACCOUNT The Ford F 150 Lightning electric truck John Tlumacki | Boston Globe | Getty Images Check out the companies making the biggest moves midday: Ford — Shares of the automaker fell 5.1% after the company said prices on its electric
In this article MSFT JBLU JPM UNH Follow your favorite stocksCREATE FREE ACCOUNT In this arranged photo, a UnitedHealth Group health insurance card is seen in a wallet in this picture illustration October 14, 2019. Lucy Nicholson | Reuters Check out the companies making headlines in midday trading. JPMorgan Chase — Shares fell slightly even
Amazon delivery package seen in front of a door. Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Alphabet — The Google parent company added 4.4% after launching its large language model, Bard AI, in Brazil and the European Union. Cirrus Logic — The chipmaker fell more than
Rafael Henrique | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Shutterstock — Shares of the stock image, video and music provider jumped 10% after Shutterstock announced a six-year, expanded partnership with OpenAI, the maker of ChatGPT. Newell Brands — Shares of the consumer goods company jumped more than 10%
In this article META DKNG FSLR BABA Follow your favorite stocksCREATE FREE ACCOUNT A Rivian logo on an Amazon.com delivery electric van photographed in Chicago, Illinois, on July 21, 2022. Jamie Kelter Davis | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Alibaba — U.S. shares of the Chinese company
In this article BE BABA BIIB LEVI Follow your favorite stocksCREATE FREE ACCOUNT The Levi Strauss & Co. label is seen on jeans in a store at the Woodbury Common Premium Outlets in Central Valley, New York, U.S., February 15, 2022. Andrew Kelly | Reuters Check out the companies making the biggest moves before the
In this article META MRNA WOLF DWAC Follow your favorite stocksCREATE FREE ACCOUNT Meta Verified displayed on mobile with Meta on screen, seen in this photo illustration, on February 27, 2023 in Brussels, Belgium. Jonathan Raa | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Meta Platforms — Shares of
People walk by electric truck maker Rivian’s newly opened storefront in the Meatpacking District of Manhattan on June 23, 2023 in New York City. Spencer Platt | Getty Images Check out the companies making headlines in midday trading. Electric vehicles — Electric vehicle makers such as Rivian Automotive surged following Tesla’s better-than-expected second-quarter production and
The 2023 Apple Worldwide Developers Conference logo is displayed on a smartphone screen. Rafael Henrique | Lightrocket | Getty Images Check out the companies making headlines in midday trading Friday. Apple — Shares of the tech giant gained more than 1%, bringing the company’s market value to more than $3 trillion, a milestone first achieved
In this article OXY FREY WFC JOBY MU Follow your favorite stocksCREATE FREE ACCOUNT An employee scans an order in the shipping area at the Overstock.com distribution center in Salt Lake City, Utah. Ken James | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Freyr — Freyr Battery surged 18%
In this article GSBD JPM GNRC Follow your favorite stocksCREATE FREE ACCOUNT Lordstown Motors Corp Chief Executive Steve Burns poses with a prototype of the electric vehicle start-up’s Endurance pickup truck, which it will begin building in the second half of 2021, at the company’s plant in Lordstown, Ohio, U.S. June 25, 2020. Lordstown Motors
A view of the Starbucks vending van during its debut in Hangzhou in Zhejiang province Tuesday, June 7, 2022. Long Wei | Future Publishing | Getty Images Check out the companies making headlines in midday trading. Starbucks — Starbucks shares lost nearly 3% after a union representing workers said strikes are slated to begin Friday
In this article JCI KR TSN Follow your favorite stocksCREATE FREE ACCOUNT A robot plays the piano at the Apsara Conference, a cloud computing and artificial intelligence conference, in China, on Oct. 19, 2021. While China revamps its rulebook for tech, the European Union is thrashing out its own regulatory framework to rein in AI
In this article DIS RIVN RIOT FDX Follow your favorite stocksCREATE FREE ACCOUNT People walk by a Dollar Tree store on December 11, 2018 in the Brooklyn borough of New York City. Spencer Platt | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Amazon — Shares of the
In this article MU ADBE SOFI IRBT NVDA SPCE Follow your favorite stocksCREATE FREE ACCOUNT Virgin Galactic’s space tourism rocket plane SpaceShipTwo returns after a test flight from Mojave Air and Space Port in Mojave, California, December 13, 2018. Gene Blevins | Reuters Check out the companies making headlines in midday trading. Virgin Galactic —
In this article MU SOFI ADBE SPCE Follow your favorite stocksCREATE FREE ACCOUNT Aircraft VMS EVE carries spacecraft VSS Unity during a flight test. Virgin Galactic Check out the companies making the biggest moves in premarket trading: Virgin Galactic — Shares soared nearly 45% in premarket trading, a day after the company said its first
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- 6
- …
- 16
- Next Page »